Custom Wood Cabinet Doors - Arch Top Series
| Arch Top Series | |||||||||||
![]() |
|
||||||||||
If you don’t see the door you want, it's most likely available. Call our "can do" customer service staff at 800-582-8870. We're available to explore and develop your creative design ideas.
Arch Top Series
| Design Choices Woods Frame & Panel Profiles Edge Designs |
Additional Choices Drawer Fronts Dovetail Drawers Basic Accessories Wainscoting Range Hoods Special Accessories Finishing Options |
Pricing & Ordering Pricing Sheet Project Costing Worksheet Order Forms |
Arch Top Series . . . Minimum Sizes
| Door Description | Min. Width | Min. Height | Stile Width* | Rail Width* |
|---|---|---|---|---|
| ATRP | 9 | 10 1/2 | 2 1/2 | 2 1/2--5 |
| ATRP-50 | 9 | 15 | 2 1/2 | 2 1/2--5 |
| ATRP-66 | 9 | 17 3/4 | 2 1/2 | 2 1/2--5 |
| ATFP | 8 | 9 1/2 | 2 1/2 | 2 1/2--5 |
| ATFP-50 | 8 | 13 | 2 1/2 | 2 1/2--5 |
| ATFP-66 | 8 | 15 3/4 | 2 1/2 | 2 1/2--5 |
| DARP | 9 | 12 1/4 | 2 1/2 | 5 |
| DAFP | 8 | 11 1/4 | 2 1/2 | 5 |
|
||||










